Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Chambersburg Area HS | . | ||||
(H) | vs Dover Area HS | . | ||||
(A) | vs Palmyra Area HS | . | ||||
(H) | vs Gettysburg Area HS | . | ||||
(A) | vs Mechanicsburg Area HS | . | ||||
(A) | vs Mechanicsburg Area HS | . | ||||
(A) | vs Palmyra Area HS | . | ||||
(H) | vs Palmyra Area HS | . | ||||
(H) | vs Red Land HS | . | ||||
(A) | vs New Oxford | . | ||||
(A) | vs Central Dauphin East HS | . | ||||
(H) | vs Carlisle Area HS | . | ||||
(H) | vs Cedar Cliff HS | . | ||||
(A) | vs Central Dauphin East HS | . | ||||
(A) | vs Cumberland Valley HS | . | ||||
(H) | vs Central Dauphin HS | . | ||||
(H) | vs Lower Dauphin HS | . | ||||
(A) | vs State College Area HS | . | ||||
(H) | vs Central Dauphin HS | . | ||||
(H) | vs Mifflin County HS | . | ||||
(A) | vs Hershey HS | . | ||||
(H) | vs Lower Dauphin HS | . | ||||
(H) | vs Hershey HS | . | ||||
(A) |
vs Central Dauphin East HS
Mid-Penn Tournament |
. | ||||
(A) |
vs Central Dauphin HS
Mid-Penn Tournament |
. | ||||
(A) |
vs OPEN
District III Tournament |
. |
https://northernsports.org