Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dover Area HS | Cancelled | . | |||
(H) |
vs OPEN
Pequea Valley |
. | ||||
(H) | vs Northeastern HS | . | ||||
(A) | vs Cedar Cliff HS | 0 - 5 L | . | |||
(A) | vs Red Land | . | ||||
(A) | vs State College Area SD | . | ||||
(A) | vs Cumberland Valley | Postponed | . | |||
(H) | vs Carlisle Area SD | 0 - 5 L | . | |||
(H) | vs Mechanicsburg Area SH | Postponed | . | |||
(A) | vs Gettysburg Area HS | Postponed | . | |||
(H) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Chambersburg Area H.S. | . | ||||
(H) | vs Central Dauphin East HS | 4 - 1 W | . | |||
(A) | vs Central Dauphin HS | 0 - 5 L | . | |||
(H) | vs Mifflin County HS | . | ||||
(A) | vs Gettysburg Area HS | . | ||||
(A) | vs Hershey HS | . | ||||
(H) | vs Palmyra Area | . | ||||
(A) | vs Lower Dauphin HS | . | ||||
(H) | vs Biglerville MS/HS | . |
https://northernsports.org