Boys Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kennard-Dale HS | . | ||||
(H) | vs Susquehannock HS | Northern High School Gym | . | |||
(A) | vs York Suburban Sr. HS | . | ||||
(A) | vs Palmyra Area | Postponed | . | |||
(H) | vs Hershey HS | Northern High School Gym | Postponed | . | ||
(A) | vs Lower Dauphin HS | 0 - 3 L | . | |||
(H) | vs Red Land | Northern High School Gym | . | |||
(A) |
vs Northeastern HS
Northeastern jv tentative |
. | ||||
(A) |
vs Northeastern HS
Northeastern Tournament - tentative |
Cancelled | . | |||
(A) | vs New Oxford | . | ||||
(H) | vs Mechanicsburg Area SH | Northern High School Gym | . | |||
(H) | vs Cedar Cliff HS | Northern High School Gym | . | |||
(A) |
vs Central York MS/HS
Tournament |
. | ||||
(H) | vs Hershey HS | Northern High School Gym | Postponed | . | ||
(H) | vs West York Area HS | Northern High School Gym | . | |||
(H) | vs Palmyra Area | Northern High School Gym | . | |||
(A) | vs Hershey HS | . | ||||
(A) | vs Dover Area HS | . | ||||
(H) | vs Lower Dauphin HS | Northern High School Gym | . | |||
(A) | vs Red Land | . | ||||
(A) | vs Palmyra Area | . | ||||
(A) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Cedar Cliff HS | . | ||||
(H) | vs Hershey HS | Northern High School Gym | . |
https://northernsports.org