Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Red Lion Area HS | . | ||||
(H) | vs Central York MS/HS | . | ||||
(A) | vs Bermudian Springs | . | ||||
(H) | vs Mechanicsburg Area HS | 2 - 2 T | . | |||
(H) | vs Greencastle-Antrim Senior HS | . | ||||
(A) | vs Waynesboro Area HS | 1 - 0 W | . | |||
(H) | vs Carlisle Area HS | . | ||||
(A) |
vs Dover Area HS
Intermediate School turf field |
. | ||||
(A) | vs James Buchanan HS | 9 - 1 W | . | |||
(A) | vs Big Spring HS | . | ||||
(H) | vs Palmyra Area HS | 0 - 2 L | . | |||
(H) | vs Shippensburg HS | 1 - 1 T | . | |||
(H) | vs Lampeter Strasburg HS | . | ||||
(H) | vs Boiling Springs HS | 1 - 0 W | . | |||
(A) | vs Greencastle-Antrim Senior HS | 1 - 2 L | . | |||
(H) | vs Waynesboro Area HS | . | ||||
(A) | vs York Suburban Sr. HS | 1 - 3 L | . | |||
(H) | vs James Buchanan HS | Cancelled | . | |||
(A) |
vs Boiling Springs HS
Varsity Boys Soccer Game |
. | ||||
(H) | vs Big Spring HS | Postponed | . | |||
(A) | vs Boiling Springs HS | . | ||||
(A) | vs Shippensburg HS | . | ||||
(H) | vs Big Spring HS | Cancelled | . |
https://northernsports.org