Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Western | . | ||||
(A) |
vs Manheim Township HS
with York Tech |
. | ||||
(H) | vs Greencastle-Antrim | 37 - 46 L | . | |||
(A) | vs Waynesboro Area SH | . | ||||
(A) | vs Dover Area HS | . | ||||
(A) | vs James Buchanan HS | . | ||||
(A) |
vs Middletown
Tournament |
. | ||||
(A) |
vs Elizabethtown Area
Tournament |
. | ||||
(A) | vs East Pennsboro Area | . | ||||
(A) | vs Big Spring School District | . | ||||
(H) | vs Susquehannock HS | 46 - 49 L | . | |||
(H) | vs Shippensburg Area | Postponed | . | |||
(H) | vs Shippensburg Area | . | ||||
(H) |
vs Boiling Springs
JV Boys Basketball Game |
35 - 26 W | . | |||
(A) | vs Manheim Central | . | ||||
(A) | vs Greencastle-Antrim | 41 - 33 W | . | |||
(H) | vs Waynesboro Area SH | 31 - 33 L | . | |||
(H) | vs James Buchanan HS | . | ||||
(H) | vs Big Spring School District | . | ||||
(A) | vs Shippensburg Area | . | ||||
(H) | vs Manheim Central | 51 - 50 W | . | |||
(A) |
vs Boiling Springs
Boys JV Basketball Game |
51 - 46 W | . | |||
(H) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Cumberland Valley | . |
https://northernsports.org