Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West York Area HS | . | ||||
(H) | vs Conestoga Valley HS | . | ||||
(A) | vs Central Dauphin East HS | . | ||||
(A) | vs Penn Manor HS | . | ||||
(H) | vs Palmyra Area HS | . | ||||
(A) | vs Trinity HS | . | ||||
(H) | vs Central Dauphin HS | . | ||||
(A) | vs State College Area HS | . | ||||
(A) | vs Red Land HS | . | ||||
(H) | vs Cumberland Valley HS | . | ||||
(H) | vs Susquehannock HS | . | ||||
(H) | vs Hershey HS | . | ||||
(A) | vs Chambersburg Area HS | . | ||||
(H) | vs Bishop McDevitt HS | . | ||||
(H) | vs Bishop McDevitt HS | . | ||||
(H) | vs Mechanicsburg Area HS | . | ||||
(H) | vs Carlisle Area HS | . | ||||
(H) | vs Mechanicsburg Area HS | . | ||||
(A) | vs New Oxford | . | ||||
(H) | vs Lampeter Strasburg HS | . | ||||
(A) | vs Lower Dauphin HS | . | ||||
(H) | vs Cedar Cliff HS | . | ||||
(H) | vs Palmyra Area HS | . | ||||
(H) | vs Palmyra Area HS | . |
https://northernsports.org