Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dover Area HS | Cancelled | . | |||
(A) | vs Mechanicsburg Area SH | Postponed | . | |||
(A) | vs New Oxford | Cancelled | . | |||
(A) | vs Chambersburg Area H.S. | Postponed | . | |||
(H) | vs Hershey HS | Postponed | . | |||
(H) | vs Central Dauphin HS | Postponed | . | |||
(A) | vs Red Land | Postponed | . | |||
(A) | vs State College Area SD | Postponed | . | |||
(A) | vs Palmyra Area | Postponed | . | |||
(A) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Mifflin County HS | Postponed | . | |||
(A) | vs Chambersburg Area H.S. | . | ||||
(H) | vs Hershey HS | . | ||||
(A) | vs Biglerville MS/HS | Cancelled | . | |||
(H) | vs Central Dauphin HS | . | ||||
(A) | vs Red Land | . | ||||
(A) | vs State College Area SD | . | ||||
(H) | vs Harrisburg HS | Postponed | . | |||
(A) | vs Palmyra Area | . | ||||
(H) | vs Northeastern HS | Cancelled | . | |||
(A) | vs Mifflin County HS | Cancelled | . | |||
(A) | vs Cumberland Valley | Postponed | . | |||
(A) | vs Lower Dauphin HS | Postponed | . | |||
(A) | vs Central Dauphin East HS | Postponed | . | |||
(A) | vs Lower Dauphin HS | . | ||||
(H) | vs Gettysburg Area HS | Cancelled | . | |||
(H) | vs Carlisle Area SD | Postponed | . | |||
(H) | vs Harrisburg HS | Cancelled | . | |||
(A) | vs Cumberland Valley | . | ||||
(A) | vs Cedar Cliff HS | Postponed | . | |||
(A) | vs Central Dauphin East HS | Cancelled | . | |||
(H) | vs Carlisle Area SD | . | ||||
(A) | vs Cedar Cliff HS | . |
https://northernsports.org