Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Boiling Springs
Quad - Boiling Sp, CV, Redland |
Northern High School Gym | Cancelled | . | ||
(A) | vs Hershey HS | Postponed | . | |||
(A) | vs Central Mountain Schools | Cancelled | . | |||
(A) | vs Central Mountain Schools | Cancelled | . | |||
(A) | vs Palmyra Area | Postponed | . | |||
(A) | vs Conestoga Valley | Cancelled | . | |||
(H) | vs Central Dauphin East HS | Northern High School Gym | Postponed | . | ||
(H) | vs Red Land | Northern High School Gym | Postponed | . | ||
(A) |
vs Central Dauphin HS
Central Dauphin Duals |
. | ||||
(H) | vs Mechanicsburg Area SH | Northern High School Gym | Postponed | . | ||
(A) |
vs Spring Grove Area
Spring Grove Duals |
. | ||||
(H) | vs Central Dauphin East HS | Northern High School Gym | . | |||
(A) | vs Shippensburg Area | . | ||||
(H) | vs Lower Dauphin HS | Northern High School Gym | . | |||
(H) | vs Dover Area HS | Northern High School Gym | . | |||
(A) | vs Carlisle Area SD | . | ||||
(A) |
vs OPEN
Powerade Tournament |
. | ||||
(A) |
vs OPEN
Powerade Tournament |
Northern High School Gym | . | |||
(A) | vs Palmyra Area | Postponed | . | |||
(H) | vs Susquenita HS | Northern High School Gym | . | |||
(A) | vs Biglerville MS/HS | . | ||||
(A) | vs Hershey HS | . | ||||
(H) | vs Mechanicsburg Area SH | Northern High School Gym | . | |||
(A) | vs Palmyra Area | . |
https://northernsports.org