Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bermudian Springs | . | ||||
(H) | vs Red Land | Cancelled | . | |||
(A) | vs Allen Middle School | Cancelled | . | |||
(H) | vs Eagle View Middle School | Cancelled | . | |||
(H) | vs Susquehanna Township | Postponed | . | |||
(A) |
vs Cumberland Valley
Mt. View |
Postponed | . | |||
(H) | vs Carlisle Area SD | Postponed | . | |||
(A) | vs Camp Hill HS | . | ||||
(A) | vs Mechanicsburg Middle School | . | ||||
(H) | vs Susquehanna Township | Postponed | . | |||
(H) | vs Central Dauphin East HS | . | ||||
(A) | vs Crossroads Middle School | . | ||||
(H) | vs Allen Middle School | Postponed | . | |||
(A) | vs Eagle View Middle School | . | ||||
(A) |
vs Cumberland Valley
Mt. View |
. | ||||
(H) | vs Allen Middle School | . | ||||
(A) | vs Susquehanna Township | Postponed | . | |||
(H) |
vs Cumberland Valley
Mountain View |
. | ||||
(A) |
vs Carlisle Area SD
@ Wilson Middle School |
. | ||||
(H) | vs Mechanicsburg Middle School | . | ||||
(H) | vs Susquehanna Township | . | ||||
(A) | vs Susquehanna Township | . |
https://northernsports.org