Girls Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Dover Area High School | . | ||||
(A) | vs Mechanicsburg Area HS | Soccer/Field Hockey Stadium | . | |||
(H) | vs Waynesboro Area HS | Soccer/Field Hockey Stadium | . | |||
(A) | vs Carlisle Area HS | . | ||||
(A) | vs Cumberland Valley HS | . | ||||
(A) |
vs Chambersburg Area HS
CAMS-South -1151 McKinley Street, |
. | ||||
(H) | vs Littlestown Senior HS | Soccer/Field Hockey Stadium | . | |||
(H) | vs Red Land HS | Soccer/Field Hockey Stadium | . | |||
(H) | vs Cedar Cliff HS | Soccer/Field Hockey Stadium | . | |||
(H) | vs Mechanicsburg Area HS | Soccer/Field Hockey Stadium | . | |||
(H) | vs Littlestown Senior HS | Soccer/Field Hockey Stadium | . | |||
(A) | vs Waynesboro Area HS | . | ||||
(H) | vs Carlisle Area HS | Soccer/Field Hockey Stadium | . | |||
(H) | vs Chambersburg Area HS | Soccer/Field Hockey Stadium | . | |||
(H) | vs Cumberland Valley HS | Soccer/Field Hockey Stadium | . | |||
(A) |
vs Red Land HS
Crossroad MS |
. | ||||
(A) | vs Cedar Cliff HS | . |
https://northernsports.org