Girls Junior High Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Boiling Springs
Play date |
Cancelled | . | |||
(A) | vs Boiling Springs | . | ||||
(A) | vs Palmyra Area | Postponed | . | |||
(A) | vs Palmyra Area | . | ||||
(A) | vs Central Dauphin HS | Postponed | . | |||
(H) | vs Hershey HS | . | ||||
(H) | vs East Pennsboro Area | . | ||||
(H) | vs Bermudian Springs | Cancelled | . | |||
(A) | vs Mechanicsburg Middle School | . | ||||
(A) | vs Lower Dauphin HS | . | ||||
(H) | vs Cumberland Valley | . | ||||
(H) | vs Palmyra Area | . | ||||
(H) | vs Mechanicsburg Middle School | Cancelled | . | |||
(H) | vs Central Dauphin HS | . | ||||
(A) | vs Hershey HS | Postponed | . | |||
(A) | vs East Pennsboro Area | . | ||||
(H) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Hershey HS | . | ||||
(H) | vs Lower Dauphin HS | . | ||||
(A) | vs Cumberland Valley | . |
https://northernsports.org