Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central Dauphin HS | Postponed | . | |||
(H) | vs Mechanicsburg Area SH | Postponed | . | |||
(A) | vs Governor Mifflin HS | Postponed | . | |||
(H) | vs Greencastle-Antrim | Postponed | . | |||
(A) | vs Mechanicsburg Area SH | Postponed | . | |||
(H) | vs York County Tech | Postponed | . | |||
(H) | vs Red Land | Postponed | . | |||
(H) | vs Cedar Cliff HS | . | ||||
(A) | vs Mechanicsburg Area SH | . | ||||
(H) | vs Red Land | Postponed | . | |||
(A) | vs Greencastle-Antrim | . | ||||
(A) | vs Governor Mifflin HS | . | ||||
(H) | vs Red Land | . | ||||
(A) | vs Cumberland Valley | . | ||||
(A) | vs Red Land | . | ||||
(H) | vs Governor Mifflin HS | . | ||||
(A) | vs Cedar Cliff HS | Postponed | . | |||
(H) |
vs Chambersburg Area H.S.
at Northern Middle School |
Northern Middle School Gym | . | |||
(A) | vs Cedar Cliff HS | . | ||||
(A) | vs Central Dauphin HS | . | ||||
(H) | vs Mechanicsburg Area SH | Northern Middle School Gym | . | |||
(H) | vs Greencastle-Antrim | . | ||||
(H) | vs Cumberland Valley | . |
https://northernsports.org